| Property Name | Address | Architectural Style | Neighborhood | Date | Designation Date
|
| Adams, Thad A. House | 604 Clement Ave., Char. | Colonial Revival | Elizabeth | 1908 | 3/23/88
|
| Addison Apartments Building | 831 E. Morehead St., Char. | Neoclassical | Dilworth | 1926 | 3/16/98
|
| Advent Christian Church | 101 N. McDowell St., Char. | Gothic Revival | First Ward | 1919 | 8/15/88
|
| Agricultural Bldg., (Huntersville) | 504 Gilead Rd., Huntersville | Eclectic | Huntersville | 1938 | 11/4/92
|
| Agricultural Bldg., (Long Creek) | 9213 Beatties Ford Rd., Hunt. | Eclectic | Huntersville | 1938 | 12/7/92
|
| Alexander, Charles & Laura Hse. | 205 Church St., Huntersville | Victorian | Huntersville | 1880 | 11/6/90
|
| Alexander, Hezekiah Hse. | 3500 Shamrock Dr., Charlotte | Pioneer Rock | East Char. | 1774 | 1/13/75
|
| Alexander, I. N. Mill Ruin | Myers Park High School Campus | Grist Mill | Myers Park | 1850 | 4/5/82
|
| Alexander, Jennie Duplex | 1801-1803 E. 8th St., Charlotte | Bungalow | Elizabeth | 1922 | 7/20/87
|
| Alexander, John Baxter Hse. | 509 Clement Ave., Charlotte | Bungalow | Elizabeth | 1913 | 6/15/87
|
| Alexander, N.S. Hse. | 4601 Shamrock Drive, Charlotte | Queen Anne | East Char. | 1903 | 1/7/80
|
| Alexander, Thomas Hse. | 2501 Sharon Lane, Charlotte | Victorian | South Char. | 1903 | 6/15/98
|
| Alexander, W. T. Hse. | Mallard Crk. Church Rd., Charlotte | Federal | Newell | 1799 | 4/18/77
|
| Alexander, Walter L. Hse. | 523 Clement Ave., Charlotte | Bungalow | Elizabeth | 1915 | 5/21/87
|
| Alpha Cotton Mill | 311 East 12th St., Charlotte | Cotton Mill | First Ward | 1888 | 8/19/85
|
| Atherton Cotton Mills | 2108 South Blvd., Char. | Cotton Mill | Dilworth | 1892 | 3/16/98
|
| Atherton Mill House | 2005 Cleveland Avenue | Mill House | Dilworth | 1892 | 4/5/82
|
| Bagley-Mullen House | 129 N. Poplar St., Charlotte | Queen Anne | Fourth Ward | 1895 | 2/11/80
|
| Bank of Huntersville(former) | 100 Main St., Huntersville | Commercial | Huntersville | 1900 | 11/4/92
|
| Beaty , W. D. Hse. | 2400 Park Lane, Charlotte | Victorian | West Char. | 1880 | 6/18/90
|
| Beaver Dam Hse. | Davidson-Concord Road | Log (altered) | Davidson | 1829 | 12/20/76
|
| Belk House, William Henry | 200 Hawthorne Lane | Colonial Revival | Elizabeth | 1924 | 6/16/86
|
| Berryhill House | 324 W. 9th St., Charlotte | Italianate (Victorian) | Fourth Ward | 1884 | 10/4/76
|
| Biberstein, R. C. House | 1600 Elizabeth Ave., Charlotte | Rectilinear | Elizabeth | 1906 | 11/18/85
|
| Biddle Hall | JCSU Campus | Romanesque Revival | Biddleville | 1883 | 1/19/76
|
| Blake, Chairman House | 127 S. Main St., Davidson | Greek Revival | Davidson | 1861 | 5/19/80
|
| Blakeney , James A. House | Blakeney-Heath Rd. | Queen Anne | South Meck. | 1905 | 11/17/86
|
| Blythe Homestead | 16001 Beatties Ford Rd. | Federal (altered) | North Meck. | 1848 | 9/3/91
|
| Brem, Walter House | 211 East Blvd., Charlotte | Colonial Revival | Dilworth | 1902 | 1/30/84
|
| Carey, Philip Building | 301 E. 7th Street, Charlotte | Commercial | First Ward | 1907 | 1/30/84
|
| Carnegie Library Building (old) | JCSU Campus | Neoclassical | Biddleville | 1911 | 6/17/85
|
| Carolina Theatre (old) | 224 N. Tryon St., Charlotte | Mediterranean | First Ward | 1927 | 3/21/83
|
| Carr, John Price House | 200 N. McDowell St.,Charlotte | Queen Anne | First Ward | 1903 | 7/28/80
|
| Carr, John Price Hse.,land | 200 N. McDowell St., Charlotte | Land | First Ward | 1903 | 4/19/93
|
| Carter Hall | JCSU Campus | Gothic Revival | Biddleville | 1895 | 1/19/76
|
| Cedar Grove add'l land | Gilead Road, Huntersville | Land | Huntersville | 1831 | 12/6/93
|
| Cedar Grove House | Gilead Road, Huntersville | Greek Revival | Huntersville | 1831 | 5/21/74
|
| Charlotte City Hall | 600 E. Trade St., Charlotte | Beaux-Arts | Second Ward | 1925 | 10/27/80
|
| Charlotte Cotton Mills | 508 W. 5th St., Charlotte | Vernacular | Fourth Ward | 1880 | 8/19/85
|
| Charlotte Fire Station #2 | 1212 S. Boulevard, Charlotte | Classical Revival | Dilworth | 1909 | 1/19/76
|
| Charlotte Fire Station #6 | 249 S. Laurel, Charlotte | Bungalow | Eastover | 1928 | 12/19/88
|
| Charlotte Streetcar #85 | 2100 S. Blvd., Charlotte | Streetcar | Dilworth | 1927 | 7/20/92
|
| Charlotte Supply Co. Bldg. * | 500 S. Mint St., Charlotte | Commercial | Third Ward | 1923 | 9/17/84
|
| Charlotte Water Works/Vest Stat. | Beatties Ford Rd. | Art Deco | Biddleville | 1924 | 4/15/91
|
| Charlotte Woman's Club | 1001 E. Morehead St., | Regency Revival | Dilworth | 1923 | 7/24/78
|
| Coca Cola Bottling Co. Plant | 1401 W. Morehead St. | Art Deco | West Char. | 1930 | 3/23/88
|
| Coddington , C. C. House | 1122 E. Morehead St. | Colonial Revival | Dilworth | 1917 | 8/19/85
|
| Cooper Log House | Dixie River Rd. | Log | Steele Creek | 1780 | 12/17/84
|
| Craig House | 900 Ardsley Road | Tudor Revival | Myers Park | 1929 | 12/16/96
|
| Craven, Walter Pharr, Dr., Hse. | 7648 Mt. Holly-Huntersville Rd. | Victorian | Huntersville | 1888 | 7/1/91
|
| Croft School House | 9200 Bob Beatty Rd. | Vernacular | Huntersville | 1890 | 10/5/92
|
| Crowell-Berryhill Store | 401 W. 9th Street | Commercial | Fourth Ward | 1897 | 11/15/82
|
| Crutchfield-Bomar-Brem House | 307 E. Boulevard | Queen Anne | Dilworth | 1903 | 2/21/83
|
| Davidson, Baxter Hse. | 1115 Colville Rd. | Craftsman | Eastover | 1927 | 3/20/00
|
| Davis , George E. House | 301 Campus Street | Vernacular | Biddleville | 1890 | 1/21/85
|
| Davis, S. W. House & Outbldgs. | 9132 Bob Beatty Rd. | Queen Anne | Huntersville | 1903 | 10/5/92
|
| Davis, S. W., & C. S. Store | NC Highway #15 | Commercial | Huntersville | 1908 | 8/3/81
|
| Detwiler, George H., Rev., Hse. | 801 Sunnyside Ave. | Queen Anne | Elizabeth | 1911 | 1/30/84
|
| Dinkins House & Lodge | 2400 Summerlake Rd. | Federal | South Char. | 1800 | 12/20/93
|
| Dinkins Property Cemetery | Nation's Ford Road | Cemetery | Steele Creek | 1798 | 7/12/93
|
| Douglas, John House | Christie Lane | Greek Revival | Steele Creek | 1867 | 4/8/80
|
| Dowd, James C. House | 2216 Monument Street | Vernacular | West Char. | 1880 | 10/30/78
|
| Draper, Earle Sumner House | 1621 Queens Road | Tudor Revival | Myers Park | 1923 | 7/16/84
|
| Duke Mansion (Lynnwood) | 400 Hermitage Road | Colonial Revival | Myers Park | 1915 | 5/22/77
|
| Edgewood Farmhouse | Edgefield Road | Federal | Huntersville | 1853 | 2/18/85
|
| Elm Row | Davidson College Campus | Federal | Davidson | 1837 | 7/18/77
|
| Eumenean Hall | Davidson College Campus | Greek Revival | Davidson | 1849 | 9/22/75
|
| Excelsior Club | 921 Beatties Ford Road | Art Moderne | Biddleville | 1910 | 3/17/86
|
| First A.R.P. Church | N. Tryon & W. 11th | Gothic Revival | Fourth Ward | 1926 | 12/18/89
|
| First Baptist Church(Spirit Square) | 318 N. Tryon St. | Byzantine Revival | First Ward | 1909 | 1/19/76
|
| Flow-Lee House | 4122 Hoodridge Lane | Vernacular | Mint Hill | 1890 | 12/9/93
|
| Forbis-Venn House | 5607 Matthews Mint Hill Rd. | Federal | Mint Hill | 1878 | 6/27/91
|
| Frederick Apartments | 515 N. Church St. | Italian Ren. Reviv. | Fourth Ward | 1927 | 12/18/00
|
| Funderburk Brothers Building | 157 N. Trade St.,Matthews | Commercial | Matthews | 1871 | 11/25/91
|
| Galloway , G. G. House | 602 E. Morehead St. | Bungalow | Dilworth | 1914 | 11/18/85
|
| Garibaldi & Bruns Store * | 104 S. Tryon St. | Commercial | Second Ward | 1850 | 11/18/85
|
| Gateway & Century Bldg. | 402 W. Trade St. | Neoclassical | Fourth Ward | 1924 | 9/17/90
|
| Gautier-Gilchrist House | 320 E. Park Ave. | Colonial Revival | Dilworth | 1897 | 5/18/81
|
| Gluyas House | 7314 Mt. Holly-Huntersville Rd. | Vernacular | Huntersville | 1865 | 6/6/00
|
| Goff House | 1116 Queens Road | Colonial Revival | Myers Park | 1915 | 12/19/95
|
| Golden House(Moore-Golden) | 1701 E. 8th Street | Bungalow | Elizabeth | 1910 | 6/17/85
|
| Good Samaritan Hosp.(old) * | 411 W. Hill St. | Vernacular | Third Ward | 1891 | 3/17/86
|
| Good Samaritan Hosp.Chapel | 4232 Hovis Road | Gothic Revival | West Char. | 1891 | 3/17/86
|
| Grace A.M.E. Zion Church | 219 S. Brevard St. | Gothic Revival | Second Ward | 1902 | 7/28/80
|
| Gresham , E. B. House | 724 Edgehill Road | Bungalow | Myers Park | 1924 | 7/16/84
|
| Grier, William House | Steele Creek Rd. | Federal | Steele Creek | 1820 | 7/3/78
|
| Grier-Furr House | 500 W. John St., Matthews | Vernacular | Matthews | 1877 | 7/1/91
|
| Hand's Pharmacy Building | 3201 N. Davidson St. | Vernacular | North Char. | 1912 | 5/21/87
|
| Harrill-Porter House | 329 E. Kingston Ave. | Vernacular | Dilworth | 1894 | 1/30/84
|
| Harrison Methodist Church * | U. S. Highway #521 | Vernacular | South Meck. | 1902 | 1/19/81
|
| Hawley House * | 923 Elizabeth Ave. | Classical Revival | Elizabeth | 1907 | 5/19/90
|
| Hawthorne Ln. United Meth. Ch. | 501 Hawthorne Lane | Gothic Revival | Elizabeth | 1916 | 4/19/93
|
| Hayes-Byrum Store & House | 8600 Steele Creek Rd. | Vernacular | Steele Creek | 1900 | 5/21/90
|
| Heath & Reid General Store | 196 N. Trade St., Matthews | Commercial | Matthews | 1889 | 7/27/81
|
| Helms-Bell House | 2021 Euclid Ave. | Queen Anne | Dilworth | 1899 | 12/18/00
|
| Helper Hotel(Carolina Inn) | Main Street, Davidson | Greek Revival | Davidson | 1848 | 7/18/77
|
| Henderson, David House * | 1510 Russell Ave. | Federal | West Char. | 1830 | 11/17/86
|
| Hennigan Place | 3503 Tilley Morris Rd. | Greek Revival | South Meck. | 1845 | 4/8/80
|
| Hermitage Court Gateways | Hermitage Court | Bungalow | Myers Park | 1912 | 2/23/81
|
| Highland Park Mill #3 | 2901 N. Davidson St. | Vernacular | North Char. | 1903 | 6/15/87
|
| Hodges, Eugene Hse. & Farm | 3900 Rocky River Road | Vernacular | Newell | 1908 | 7/13/92
|
| Holy Comforter Church (old)* | 1510 S. Blvd. | Gothic Revival | Dilworth | 1908 | 8/15/88
|
| Holly Bend | Neck Road | Federal | North Meck. | 1795 | 5/21/74
|
| Hopewell Presbyterian Church | Beatties Ford Rd. | Federal | North Meck. | 1831 | 3/21/88
|
| Hoskins Mill | 201 S. Hoskins Rd. | Cotton Mill | West Char. | 1907 | 10/17/88
|
| Hotel Charlotte (old) * | 231 W. Trade St. | Neoclassical | Third Ward | 1924 | 4/16/84
|
| Hovis-Spratt House | 1401 Hawfield Rd. | Federal | West Meck. | 1860 | 9/15/86
|
| Hunter, John House | 5607 Sardis Road | Greek Revival | South Char. | 1869 | 9/20/82
|
| Independence Building * | Charlotte Square | Skyscraper | Fourth Ward | 1901 | 5/8/78
|
| Independence Park | Hawthorne Lane | Park | Elizabeth | 1906 | 9/28/81
|
| Ingleside | 7225 Bud Henderson Rd. | Italianate | North Meck. | 1860 | 12/5/77
|
| James, Maj. Alexander L. Hse. | 260 Cherokee Rd. | Georgian Revival | Eastover | 1929 | 4/17/95
|
| Jamison, John Hse. | 802 Providence Rd. | Classical Revival | Myers Park | 1912 | 10/26/81
|
| Johnston Building | 212 S. Tryon St. | Skyscraper | Third Ward | 1924 | 12/21/92
|
| Johnston Mill | 3300 N. Davidson St. | Cotton Mill | North Char. | 1916 | 9/19/94
|
| Jones, Hamilton Hse. | 201 Cherokee Road | Tudor Revival | Eastover | 1929 | 11/17/86
|
| Jones-Garibaldi Hse. | 228 E. Park Ave. | Neoclassical | Dilworth | 1894 | 2/15/88
|
| Lambeth-Gosset Hse. | 923 Granville Rd. | Bungalow | Myers Park | 1916 | 2/15/88
|
| Latta Arcade | 316 S. Tryon St. | Beaux-Arts | Third Ward | 1914 | 8/7/78
|
| Latta Arcade (amendment) | 316. S. Tryon St. | Beaux-Arts | Third Ward | 1914 | 4/17/95
|
| Latta Place | 5225 Sample Rd. | Federal | North Meck. | 1800 | 5/21/74
|
| Lee, William Hse. | 6415 Gaywind Drive | Federal | South Char. | 1828 | 9/20/82
|
| Leeper & Wyatt Store Bldg. | 1923 S. Blvd. | Commercial | Dilworth | 1903 | 9/18/89
|
| Liddell-McNinch Hse. | 511 N. Church St. | Queen Anne | Fourth Ward | 1890 | 5/17/76
|
| Little Rock A.M.E. Zion Church | 403 N. Myers St. | Neoclassical | First Ward | 1911 | 2/22/82
|
| Lucas, John Paul & Alice Hse. | 1601 E. 7th St. | Bungalow | Elizabeth | 1913 | 4/19/93
|
| Lyles-Sims House | 523 N. Poplar St. | Queen Anne | Fourth Ward | 1867 | 12/19/88
|
| Mallonee-Jones Hse. | 400 E. Kingston Ave. | Queen Anne | Dilworth | 1895 | 7/28/80
|
| Masonic Temple * | 327 S. Tryon St. | Egyptian Revival | Second Ward | 1914 | 12/15/80
|
| Matthews School | S. Trade St., Matthews | Colonial Revival | Matthews | 1907 | 2/11/85
|
| Mayer House | 311 E. Blvd. | Victorian | Dilworth | 1907 | 10/17/88
|
| Mayes, John & Idella Hse. | 435 E. Morehead St. | Shingle Style | Dilworth | 1902 | 6/21/93
|
| Mayfair Manor | 237 N. Tryon St. | Skyscraper | Fourth Ward | 1929 | 9/18/89
|
| McAden, Henry M. Hse. | 920 Granville Rd. | Neoclassical | Myers Park | 1917 | 9/21/87
|
| McAuley Farm * | 10724 Alexanderana Rd. | Log | Huntersville | 1780 | 6/4/90
|
| McClintock Rosenwald School | Erwin Rd. | Vernacular | Steele Creek | 1922 | 4/17/89
|
| McCoy, W. T. Hse | 429 E. Kingston Ave. | Bungalow | Dilworth | 1909 | 8/16/82
|
| McIntyre Historic Site | Beatties Ford Rd. | Log (ruin) | North Meck. | 1770 | 11/4/74
|
| McManaway House | 1700 Queens Rd. | Italianate | Myers Park | 1874 | 5/8/78
|
| McNeil Paper Co. Warehouse | 305 E. 8th St. | Commercial | First Ward | 1910 | 7/17/89
|
| McNinch, Frank R. Hse. | 2401 Sharon Lane | Colonial Revival | South Char. | 1925 | 9/17/90
|
| Mecklenburg Investment Co. | 233 S. Brevard St. | Commercial | Second Ward | 1922 | 6/21/82
|
| Mecklenburg Mill | N. Davidson St. | Vernacular | North Char. | 1903 | 5/21/87
|
| Merchants & Farmers Bank Bldg.* | 123 E. Trade St. | Italianate | First Ward | 1871 | 6/20/83
|
| Mint Museum of Art | 501 Hempstead Place | Federal | Eastover | 1837 | 1/19/76
|
| Morgan School | 500 S. Torrence St. | Beaux Arts | Cherry | 1925 | 6/21/93
|
| Morrocroft | 2525 Richardson Drive | Tudor Revival | South Char. | 1927 | 8/16/82
|
| Mount Carmel Baptist Church | 412 Campus Street | Gothic Revival | Biddleville | 1921 | 12/19/83
|
| Mount Zion Lutheran Church | 1605 Luther Street | Gothic Revival | Cherry | 1896 | 6/18/90
|
| Mouzon, Bishop Edwin D. Hse. | 800 Mount Vernon | Tudor Revival | Dilworth | 1927 | 6/21/93
|
| Murkland Presbyterian Church* | 7001 Old Providence Rd. | Gothic Revival | South Char. | 1912 | 9/30/91
|
| Myers Park Streetcar Wait. Station | Queens Road | Bungalow | Myers Park | 1912 | 2/23/81
|
| Nebel Knitting Mill | 101 W. Worthington Ave. | Cotton Mill | Dilworth | 1927 | 5/20/91
|
| Nebel Knitting Mill Annex | 127 W. Worthington Ave. | Art Moderne | Dilworth | 1946 | 10/18/00
|
| Neel, Samuel Hse. | Shopton | Federal | Steele Creek | 1810 | 12/20/76
|
| Neely Slave Cemetery | South Ridge Rd. | Slave Cemetery | Steele Creek | c. 1830 | 12/18/00
|
| Newell , W. B. Hse. | 3410 Old Concord Rd. | Vernacular | Newell | 1887 | 12/6/82
|
| Newell Rosenwald School | Torrence Grove Church Rd. | Vernacular | Newell | 1928 | 5/15/89
|
| Newell, Jake Hse. | 819 Sunnyside Ave. | Four Square | Elizabeth | 1911 | 5/16/83
|
| North Car. Medical College Bldg. | 229 North Church St. | Classical Revival | Fourth Ward | 1907 | 12/10/79
|
| Oak Lawn | 12510 Oak Park Drive | Federal | Huntersville | 1820 | 6/21/76
|
| Oak Row | Davidson College Campus | Federal | Davidson | 1837 | 7/18/77
|
| Overcarsh House | 326 W. 8th Street | Queen Anne | Fourth Ward | 1880 | 10/4/76
|
| Palmer Fire School | 2601 E. 7th St. | Vernacular | Elizabeth | 1940 | 6/18/90
|
| Park Manufacturing Company | 311 Arlington Ave. | Vernacular | Dilworth | 1896 | 7/20/87
|
| Parker, Charles W. Hse. | 901 Central Ave. | Four Square | Elizabeth | 1903 | 11/15/82
|
| Parks-Cramer Co. Complex | 2000 S. Blvd. Industrial | Dilworth | 1919 | 10/20/93
|
| Philanthropic Hall | Davidson College Campus | Greek Revival | Davidson | 1849 | 9/22/75
|
| Poplar Apartment Condominiums | 301 W. 10th St. | Jacobethan Revival | Fourth Ward | 1930 | 9/17/84
|
| Potts Place | Smith Road | Log (altered) | Cornelius | 1811 | 6/21/76
|
| Providence Presbyterian Church | 10140 Providence Rd. | Federal | South Meck. | 1858 | 4/18/77
|
| Providence Women's Club C. Hse. | Community House Road | Log | South Meck. | 1939 | 9/5/95
|
| Query-Spivey-McGee Bldg. | 600 S. College St. | Commercial | Second Ward | 1902 | 12/19/83
|
| Randolph Scott House | 1301 Dilworth Rd. | Colonial Revival | Dilworth | 1926 | 10/17/88
|
| Ratcliffe Florist Shop | 431 S. Tryon St. | Mediterranean | Second Ward | 1929 | 1/21/85
|
| Ratcliffe-Otterbourg House | 2100 Randolph Road | Bungalow | Crescent Hts. | 1925 | 12/16/96
|
| Reid, Nancy House | 134 W. John Street, Matthews | Queen Anne | Matthews | 1890 | 8/24/87
|
| Renfrow Hardware Store | 188 N. Trade St. | Commercial | Matthews | 1900 | 11/25/91
|
| Reynolds-Gourmajenko House | 715 Providence Rd. | Tuscan Revival | Eastover | 1925 | 4/18/77
|
| Robinson House | 8716 Steele Creek Rd. | Vernacular | Steele Creek | 1860 | 11/18/91
|
| Robinson Rock House Ruin | NE Meck County | Pioneer Rock-ruin | Newell | 1780 | 11/16/81
|
| Rogers House | 524 East Blvd. | Dutch Colonial | Dilworth | 1902 | 9/17/84
|
| Rone, Doctor J. J. Hse. | Marvin Road | Vernacular | South Meck. | 1886 | 1/17/84
|
| Rosedale | 3427 N. Tryon St. | Federal | North Char. | 1800 | 1/13/74
|
| Rozzelle House * | N. C. 16 at Catawba River | Federal | West Meck. | 1847 | 6/15/87
|
| Rural Hill Plan. Expansion | Neck Road | Vernacular | North Meck. | 1788 | 12/21/87
|
| Rural Hill Plantation | Neck Road | Vernacular | North Meck. | 1788 | 12/21/87
|
| Saint Mark's Episcopal Church | Mt. Holly-Huntersville Rd. | Gothic Revival | North Meck. | 1886 | 9/19/83
|
| Saint Peter's Hospital | 225 North Poplar | Classical Revival | Fourth Ward | 1892 | 5/8/78
|
| Sandifer House | 12601 Moores Chapel Road | Vernacular | West Mecklenburg | c. 1850 | 8/12/97
|
| Scott-Hoke House | 1717 Cleveland Ave. | Queen Anne | Dilworth | 1901 | 6/16/86
|
| Seaboard Airline RR Terminal | 930 N. College St. | Classical Revival | First Ward | 1895 | 2/11/80
|
| Settlers Cemetery | W. 5th St. | Cemetery | Fourth Ward | 1776 | 5/21/84
|
| Sheppard, John Hse. | 601 N. Poplar St. | Queen Anne | Fourth Ward | 1899 | 7/20/92
|
| Shotgun House A | 403 N. Myers St. | Shotgun | First Ward | 1898 | 12/30/85
|
| Shotgun House B | 403 N. Myers St. | Shotgun | First Ward | 1898 | 12/30/85
|
| Sloan-Davidson House | 314 W. 8th St. | Victorian | Fourth Ward | 1890 | 9/30/91
|
| Steele Creek Presby. Church | 7404 Steele Crk. Rd. | Gothic Revival | Steele Creek | 1889 | 4/15/91
|
| Stephens, George Hse. | 821 Harvard Place | Colonial Revival | Myers Park | 1915 | 1/21/85
|
| Stone Entry Gates | JCSU Campus | Bungalow | Biddleville | 1921 | 6/17/85
|
| Sugaw Creek School House | 101 Sugar Creek Road | Federal | North Char. | 1837 | 11/21/77
|
| Textile Mill Supply Co. Bldg. | 1300 S. Mint St. | Mill Building | Wilmore | 1922 | 10/18/00
|
| Thies Building | 500 N. Tryon St. | Commercial | First Ward | 1921 | 12/21/92
|
| Thies Hse. | 600 Ardlsey Rd. | Colonial Revival | Myers Park | 1898 | 12/18/00
|
| Thompson Orphanage Chapel | Kings Dr. & E. 3rd | Gothic Revival | Second Ward | 1892 | 1/13/75
|
| Thrift Mill | 8300 Moore's Chapel Rd. | Cotton Mill | West Meck. | 1881 | 7/20/92
|
| Torance House & Store | Gilead Road, Huntersville | Federal | Huntersville | 1780 | 12/6/93
|
| Torance, James G. Mill | Gilead Road, Huntersville | Grist/Saw Mill | Huntersville | 1824 | 11/19/79
|
| Treloar, William House | 328 N. Brevard Street | Renaissance Revival | First Ward | 1887 | 6/17/85
|
| Trolley Walk | Clarice & E. 7th | Walk | Elizabeth | 1913 | 12/5/94
|
| Trotter, Thomas Bldg. * | 108 S. Tryon St. | Commercial | Third Ward | 1850 | 11/18/85
|
| VanLandingham Estate | 2010 The Plaza | Bungalow | Plaza Midwood | 1914 | 11/21/77
|
| Victoria | 1600 The Plaza | Queen Anne | Plaza Midwood | 1895 | 1/13/74
|
| Victoria (land) | 1600 The Plaza | Queen Anne | Plaza Midwood | 1895 | 7/28/80
|
| Villalonga-Alexander House | 301 E. Park Ave. | Colonial Revival | Dilworth | 1900 | 4/9/79
|
| Wade, H. M. House | 530 Hermitage Road | Colonial Revival | Myers Park | 1928 | 12/19/83
|
| Wadsworth House | 400 S. Summit Ave. | Bungalow | Wesley Heights | 1910 | 9/19/94
|
| Walker, Lucian H. House | 328 E. Park Ave. | Victorian | Dilworth | 1894 | 9/18/89
|
| Walker, Robert J. House | 329 E. Park Ave. | Queen Anne | Dilworth | 1901 | 5/18/81
|
| Wearn, Richard House | 4928 Tuckaseegee Rd. | Federal | West Char. | 1840 | 12/10/79
|
| Welch-McIntosh House | 3301 Gibbon Rd. | Queen Anne | Derita | 1907 | 12/15/97
|
| White Oak | Hood Road | Federal | East Meck. | 1792 | 12/5/77
|
| Whitley, Doctor Building | Hillside Drive | Vernacular | Mint Hill | 1909 | 4/13/89
|
| Wilson House & Farm | 11400 Old Statesville Rd. | Federal | Huntersville | 1840 | 8/9/93
|
| Wilson, John C. House | 11930 Bain School Road | Vernacular | Mint Hill | 1886 | 7/22/93
|
| Young-Morrison House | 226 West 10th Street | Vernacular | Fourth Ward | 1889 | 10/4/76
|
| Ziem House | 1812 E. 8th St. | Four Square | Elizabeth | 1910 | 5/21/87
|
* signifies properties that have been lost or destroyed.